Dashboard
Operations command centre - Saturday, 9 May 2026
2Operational risk
0Unassigned work
R 227 000Pipeline value
5Document gates
0Content gaps
Action centre
Ranked work that can delay revenue, customer response, or service delivery.
| Priority item | State | Owner | Action |
|---|---|---|---|
Overdue request REQ-S-1001Demo Mining Co. - due 2026/05/06 Investigate belt scale drift on Conveyor 04 | scheduled | Theo Service | Open |
Overdue request REQ-P-1002Atlas Foods Processing - due 2026/05/09 Supply replacement load cells | awaiting customer | Sasha Sales | Open |
Document gate DOC-85866651Internal - DATASHEET test doc | approved to share | Olivia Owner | Review |
Document gate DOC-E2E106DFInternal - APPLICATION_NOTE CB OMNI FUSION Application Note (Placeholder — Compliance Review Required) | approved to share | No uploader | Review |
Document gate DOC-515E2BDBInternal - DATASHEET Belt Scale Integrator — Product Overview (Placeholder) | approved to share | No uploader | Review |
Document gate DOC-27EC4BC1Internal - DATASHEET Steel Conveyor Roller — Range Overview (Placeholder) | approved to share | No uploader | Review |
Document gate DOC-4001Demo Mining Co. - REQ-S-1001 Draft service report | approved to share | Theo Service | Review |
Revenue pipeline
Open commercial work by value, stage, customer, and owner.
| Opportunity | Stage | Value | Owner | Action |
|---|---|---|---|---|
OPP-5001 - Retrofit proposal for chute instrumentationDemo Mining Co. | proposal in progress | R 185 000 | Sasha Sales | Open |
OPP-5002 - Line 2 spares and installation follow-onAtlas Foods Processing | qualified | R 42 000 | Sasha Sales | Open |
Recent enquiries
Latest inbound demand for sales and service triage.
| Recent enquiry | Status | Owner | Action |
|---|---|---|---|
ENQ-1001Demo Mining Co. - Belt scale fault callout | triage | Sasha Sales | Open |
ENQ-1002Atlas Foods Processing - Need replacement load cells | qualified | Sasha Sales | Open |